Stock Tokens
204 official Stock Tokens on Robinhood Chain.
All Stock Tokens
| Chainlink | Trade | ||||||
|---|---|---|---|---|---|---|---|
![]() | $92.40 | -7.74% | $35.5M | $379.9K | - | - | Trade |
| $715.35 | -2.80% | $32.6M | $785.4K | $716.12 | -0.11% vs close | Trade | |
| $144.50 | -4.66% | $26.9M | $1.9M | $144.75 | -0.17% | Trade | |
| $136.08 | -6.22% | $21.8M | $1.6M | $136.29 | -0.15% vs close | Trade | |
| $27.09 | +0.44% | $7.0M | $428.5K | $27.04 | +0.19% vs close | Trade | |
| $674.30 | -5.59% | $4.5M | $929.2K | $677.92 | -0.53% vs close | Trade | |
| $643.38 | -3.35% | $4.5M | $1.4M | $640.97 | +0.38% vs close | Trade | |
| $208.35 | -6.57% | $4.4M | $474.2K | - | - | Trade | |
| $273.04 | -4.67% | $4.4M | $731.0K | $272.81 | +0.09% | Trade | |
| $589.45 | -4.42% | $3.5M | $1.3M | $589.72 | -0.05% vs close | Trade | |
| $476.25 | -11.77% | $3.0M | $329.4K | $478.17 | -0.40% vs close | Trade | |
| $351.10 | -1.26% | $2.7M | $486.6K | $351.62 | -0.15% vs close | Trade | |
| $371.93 | -3.38% | $2.6M | $434.1K | $371.03 | +0.24% | Trade | |
| $324.80 | -4.77% | $2.0M | $1.7M | - | - | Trade | |
| $2.79 | -12.51% | $1.4M | $292.0K | - | - | Trade | |
| $137.88 | +1.05% | $1.4M | $1.6M | $137.78 | +0.07% vs close | Trade | |
| $85.39 | -6.39% | $1.3M | $1.2M | $85.89 | -0.57% vs close | Trade | |
![]() | $50.89 | -6.55% | $1.2M | $2.0M | $50.97 | -0.16% vs close | Trade |
| $54.80 | -2.34% | $1.1M | $163.6K | $54.89 | -0.17% vs close | Trade | |
| $256.42 | -5.25% | $1.0M | $484.3K | $256.05 | +0.15% vs close | Trade | |
| $151.63 | -3.92% | $803.4K | $229.3K | $151.89 | -0.17% vs close | Trade | |
| $106.99 | -4.70% | $650.4K | $446.1K | $107.45 | -0.43% vs close | Trade | |
| $162.87 | -6.87% | $582.7K | $149.1K | - | - | Trade | |
| $344.90 | -5.71% | $548.9K | $301.4K | $344.62 | +0.08% vs close | Trade | |
| $496.60 | -2.69% | $471.3K | $270.4K | $495.55 | +0.21% vs close | Trade | |
| $15.95 | -9.04% | $381.0K | $374.6K | - | - | Trade | |
| $37.73 | -7.58% | $252.8K | $165.2K | $37.67 | +0.16% vs close | Trade | |
| $198.75 | +0.53% | $239.1K | $128.2K | - | - | Trade | |
| $344.37 | -3.47% | $176.0K | $209.3K | - | - | Trade | |
| $1,351.00 | -2.35% | $164.4K | $46.2K | - | - | Trade | |
| $6.72 | -0.10% | $158.2K | $45.0K | $6.73 | -0.14% vs close | Trade | |
![]() | $118.45 | -6.29% | $148.6K | $774.4K | - | - | Trade |
| $1,100.98 | -0.72% | $148.1K | $160.0K | - | - | Trade | |
| $739.28 | -7.69% | $111.9K | $168.9K | $735.75 | +0.48% | Trade | |
| $46.18 | -2.36% | $102.5K | $68.1K | - | - | Trade | |
| $305.37 | -6.25% | $89.6K | $194.6K | $304.58 | +0.26% vs close | Trade | |
| $89.75 | -5.41% | $84.7K | $219.5K | - | - | Trade | |
| $14.97 | -6.12% | $81.2K | $201.8K | - | - | Trade | |
![]() | $12.13 | -10.59% | $76.8K | $66.8K | - | - | Trade |
| $85.47 | +4.25% | $75.7K | $23.7K | $85.39 | +0.10% vs close | Trade | |
| $299.50 | -3.20% | $63.5K | $23.8K | - | - | Trade | |
| $5.11 | -6.89% | $61.3K | $29.4K | - | - | Trade | |
| $43.73 | -9.13% | $55.7K | $108.0K | $43.92 | -0.41% vs close | Trade | |
| $4.04 | -1.30% | $52.7K | $79.4K | - | - | Trade | |
| $94.26 | -14.47% | $30.3K | $99.9K | $95.21 | -1.00% vs close | Trade | |
| $110.20 | -6.05% | $26.6K | $110.1K | $109.42 | +0.71% vs close | Trade | |
![]() | $16.11 | -11.65% | $25.4K | $47.8K | - | - | Trade |
| $58.56 | -2.15% | $22.1K | $92.2K | - | - | Trade | |
| $41.89 | -2.00% | $16.4K | $48.0K | - | - | Trade | |
| $224.58 | -2.83% | $16.2K | $21.8K | - | - | Trade | |
| $105.24 | -4.04% | $13.0K | $22.8K | - | - | Trade | |
| $11.86 | -2.23% | $12.5K | $45.4K | - | - | Trade | |
| $11.39 | -3.74% | $12.3K | $23.2K | - | - | Trade | |
| $1,348.36 | -4.39% | $12.0K | $12.8K | $1,352.87 | -0.33% vs close | Trade | |
| $27.80 | -2.02% | $11.7K | $10.4K | - | - | Trade | |
| $8.26 | -5.10% | $10.7K | $24.3K | - | - | Trade | |
| $101.53 | -2.08% | $10.4K | $297.4K | $101.58 | -0.05% vs close | Trade | |
| $289.08 | -2.67% | $10.2K | $30.6K | - | - | Trade | |
| $4.56 | -4.66% | $9.8K | $23.4K | - | - | Trade | |
![]() | $136.59 | -7.57% | $9.4K | $12.8K | - | - | Trade |
| $161.15 | -0.52% | $8.7K | $10.3K | - | - | Trade | |
| $271.98 | -0.41% | $8.6K | $40.1K | - | - | Trade | |
| $4.81 | -6.34% | $7.5K | $23.2K | - | - | Trade | |
| $268.41 | -1.81% | $7.3K | $15.2K | - | - | Trade | |
| $120.37 | -5.32% | $7.2K | $12.0K | - | - | Trade | |
| $430.22 | +6.04% | $6.6K | $5.3K | - | - | Trade | |
| $11.34 | -1.34% | $6.1K | $47.9K | - | - | Trade | |
| $131.28 | -7.43% | $5.8K | $8.8K | - | - | Trade | |
| $523.11 | -6.47% | $5.7K | $17.6K | - | - | Trade | |
| $570.66 | -0.18% | $5.4K | $42.3K | - | - | Trade | |
| $160.38 | -2.04% | $4.6K | $38.6K | - | - | Trade | |
| $56.44 | -2.19% | $4.5K | $12.4K | - | - | Trade | |
| $110.33 | -0.03% | $3.8K | $26.0K | - | - | Trade | |
| $362.24 | +1.91% | $2.9K | $27.3K | - | - | Trade | |
| $403.19 | -3.12% | $2.7K | $7.6K | - | - | Trade | |
![]() | $109.19 | +5.38% | $2.2K | $5.6K | - | - | Trade |
| $269.00 | -6.18% | $2.0K | $24.5K | - | - | Trade | |
| $65.44 | -4.52% | $1.9K | $7.7K | - | - | Trade | |
| $65.67 | -5.12% | $1.4K | $9.0K | - | - | Trade | |
| $70.60 | -6.40% | $1.3K | $2.8K | - | - | Trade | |
| $260.64 | -3.01% | $976 | $5.5K | - | - | Trade | |
| $2.01 | -9.26% | $845 | $1.6K | - | - | Trade | |
| $15.05 | -4.61% | $830 | $3.5K | - | - | Trade | |
| $93.38 | -0.23% | $795 | $13.5K | - | - | Trade | |
| $373.16 | -15.03% | $786 | $2.4K | - | - | Trade | |
| $133.76 | -4.43% | $763 | $2.4K | $133.87 | -0.08% vs close | Trade | |
| $7.09 | -4.37% | $743 | $1.1K | - | - | Trade | |
| $166.76 | -2.17% | $725 | $7.0K | - | - | Trade | |
![]() | $7.59 | -12.81% | $610 | $21.3K | - | - | Trade |
| $24.39 | -2.07% | $547 | $7.9K | - | - | Trade | |
| $12.65 | +4.51% | $340 | $4.8K | - | - | Trade | |
| $128.02 | 0.00% | $308 | $3 | - | - | Trade | |
| $20.40 | -4.37% | $293 | $3.0K | - | - | Trade | |
| $26.76 | 0.00% | $268 | $2.9K | - | - | Trade | |
| $51.90 | +1.25% | $254 | $2.7K | - | - | Trade | |
| $208.08 | +2.82% | $221 | $741 | - | - | Trade | |
| $162.49 | -1.97% | $217 | $38.5K | - | - | Trade | |
| $317.67 | -3.75% | $203 | $3.1K | - | - | Trade | |
| $45.57 | -1.87% | $165 | $8.8K | - | - | Trade | |
| $3.45 | -20.82% | $150 | $29 | - | - | Trade | |
| $85.92 | +0.02% | $147 | $145.1K | - | - | Trade | |
| $1,139.64 | +0.71% | $117 | $3.7K | - | - | Trade | |
| $59.17 | +11.24% | $111 | $720 | - | - | Trade | |
| $4.31 | -0.35% | $98 | $4.8K | - | - | Trade | |
| $24.40 | +3.18% | $80 | $1.6K | - | - | Trade | |
![]() | $4.91 | -8.37% | $77 | $118 | - | - | Trade |
| $343.29 | -4.41% | $76 | $667 | - | - | Trade | |
| $52.14 | +6.07% | $74 | $2.8K | - | - | Trade | |
| $326.71 | -0.12% | $63 | $4.0K | - | - | Trade | |
| $992.23 | +1.77% | $53 | $2.7K | - | - | Trade | |
| $69.28 | 0.00% | $45 | $1.3K | - | - | Trade | |
| $15.40 | +4.29% | $45 | $408 | - | - | Trade | |
| $12.04 | 0.00% | $40 | $1.6K | - | - | Trade | |
| $124.86 | +1.02% | $38 | $1.6K | - | - | Trade | |
| $135.86 | 0.00% | $34 | $419 | - | - | Trade | |
| $248.61 | +1.75% | $31 | $1.7K | - | - | Trade | |
![]() | $14.43 | -0.08% | $29 | $7.1K | - | - | Trade |
| $233.85 | 0.00% | $24 | $1.1K | - | - | Trade | |
| $315.49 | 0.00% | $24 | $2.0K | - | - | Trade | |
| $82.09 | +1.18% | $23 | $1.7K | - | - | Trade | |
![]() | $3.86 | 0.00% | $21 | $174 | - | - | Trade |
| $181.23 | 0.00% | $21 | $277 | - | - | Trade | |
| $51.60 | -1.77% | $15 | $14.7K | $50.50 | +2.17% vs close | Trade | |
| $94.19 | +4.43% | $13 | $247 | - | - | Trade | |
| $233.65 | +11.47% | $12 | $221 | - | - | Trade | |
| $369.06 | 0.00% | $12 | $2.1K | - | - | Trade | |
| $4.31 | 0.00% | $11 | $179 | - | - | Trade | |
| $160.83 | 0.00% | $9 | $1.7K | - | - | Trade | |
| $40.21 | 0.00% | $8 | $1.6K | - | - | Trade | |
| $147.94 | 0.00% | $7 | $1.1K | - | - | Trade | |
| $266.50 | 0.00% | $6 | $126 | - | - | Trade | |
![]() | $215.89 | 0.00% | $6 | $178 | - | - | Trade |
| $357.73 | 0.00% | $5 | $17.2K | - | - | Trade | |
| $11.05 | 0.00% | $5 | $2.2K | - | - | Trade | |
| $6.52 | -21.57% | $2 | $22 | - | - | Trade | |
| $10.71 | +2.65% | $2 | $2.4K | - | - | Trade | |
| $4.53 | 0.00% | $1 | $892 | - | - | Trade | |
| $7.23 | 0.00% | $1 | $453 | - | - | Trade | |
| $629.82 | 0.00% | $0.24 | $327 | - | - | Trade | |
| $1.35 | 0.00% | $0.03 | $194 | - | - | Trade | |
| $106.87 | - | - | $7.8K | - | - | Trade | |
| $235.06 | - | - | $18.7K | - | - | Trade | |
| $227.17 | - | - | $288 | - | - | Trade | |
| $184.90 | - | - | $2.0K | - | - | Trade | |
| $27.26 | - | - | $22.6K | - | - | Trade | |
| $31.45 | - | - | $1.1K | - | - | Trade | |
| $124.79 | - | - | $1.6K | - | - | Trade | |
| $62.50 | - | - | $986 | - | - | Trade | |
| $61.30 | - | - | $1.1K | - | - | Trade | |
| $127.08 | - | - | $7.2K | - | - | Trade | |
| $719.43 | - | - | $140 | - | - | Trade | |
| $148.21 | - | - | $8.9K | - | - | Trade | |
| $293.09 | - | - | $2.8K | - | - | Trade | |
| $32.03 | - | - | $9.5K | - | - | Trade | |
| $249.94 | - | - | $3.7K | - | - | Trade | |
| $12.38 | - | - | $11.6K | - | - | Trade | |
| $1,281.57 | - | - | $2.4K | - | - | Trade | |
![]() | $23.33 | - | - | $160 | - | - | Trade |
| $10.29 | - | - | $11.4K | - | - | Trade | |
| $260.10 | - | - | $3.1K | - | - | Trade | |
| $36.65 | - | - | $952 | - | - | Trade | |
| $21.74 | - | - | $2.0K | - | - | Trade | |
| $35.01 | - | - | $2.9K | - | - | Trade | |
| $82.14 | - | - | $6.2K | - | - | Trade | |
| $19.66 | - | - | $1.2K | - | - | Trade | |
| $4.01 | - | - | $9.8K | - | - | Trade | |
| $74.66 | - | - | $892 | - | - | Trade | |
| $73.17 | - | - | $758 | - | - | Trade | |
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | $5.75 | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
![]() | - | - | - | - | - | - | |
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
Stock Tokens are not available to U.S. persons or in some other jurisdictions. Not investment advice.













